<?xml version="1.0" encoding="ISO-8859-1"?><?xml-stylesheet type="text/css" href="style/rss.css" ?><rss version="2.0">
		<channel>
			<title>Hastings Marine Boat Sales</title>
			<link>http://hastings.boatdeck.com.au</link>
			<description>- Mercury Dealer</description>
			<docs>http://backend.userland.com/rss092</docs>
			<language>en</language>
    		<lastBuildDate>Wed, 24 Feb 2021 18:38:25 +1100</lastBuildDate>
<item>
					<title>Mercury 150 HP Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://hastings.boatdeck.com.au/wp-content/uploads/image/111/2020/5086-93-150-FourStroke_Angle_Port__thumb.jpg' width='130px'>		</div>
		<p>Mercury 150 HP Fourstroke - The innovation behind this 150hp FourStroke has come directly from you, our customer.</p>

<table>
	<tbody>
		<tr>
			<th>HP / kW</th>
			<td>
			<ul>
				<li>150 / 110</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Engine type</th>
			<td>
			<ul>
				<li>8-valve single overhead cam (SOHC)</li>
				<li>Inline 4</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Displacement (L)</th>
			<td>
			<ul>
				<li>3.0</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Full throttle RPM</th>
			<td>
			<ul>
				<li>5000-5800</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Air induction</th>
			<td>
			<ul>
				<li>Performance-Tuned Scroll Intake Manifold</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Fuel induction system</th>
			<td>
			<ul>
				<li>Computer Controlled Multi-Port Electronic Fuel Injection (EFI)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Alternator amp / Watt</th>
			<td>
			<ul>
				<li>60 amp / 756 watt (Belt-Driven)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Recommended fuel</th>
			<td>
			<ul>
				<li>Unleaded 91 RON Minimum</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Recommended oil</th>
			<td>
			<ul>
				<li>Mercury FourStroke Oil 10W-30</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Engine protection operator warning system</th>
			<td>
			<ul>
				<li>SmartCraft Engine Guardian</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Compatible with SmartCraft digital technology</th>
			<td>
			<ul>
				<li>Yes</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Starting</th>
			<td>
			<ul>
				<li>Electric (turn-key)</li>
				<li>Smart Start Electric</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Controls</th>
			<td>
			<ul>
				<li>Mechanical throttle &amp; shift</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Steering</th>
			<td>
			<ul>
				<li>Big Tiller Compatible</li>
				<li>Dual Cable Mechanical</li>
				<li>Electro-Hydraulic Power Steering Optional on Duals</li>
				<li>Hydraulic power steering</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Shaft length</th>
			<td>
			<ul>
				<li>20&quot; / 508 mm</li>
				<li>25&quot; / 635 mm</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gearcase ratio</th>
			<td>
			<ul>
				<li>1.92:1</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Dry weight *Lightest model available</th>
			<td>
			<ul>
				<li>455 lbs / 206 kg</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Emissions Star Rating</th>
			<td>
			<ul>
				<li>3</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Bore and stroke</th>
			<td>
			<ul>
				<li>4.0 x 3.6&quot; / 102 x 92 mm</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Ignition</th>
			<td>
			<ul>
				<li>SmartCraft ECM 70 Digital Inductive</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Fuel system</th>
			<td>
			<ul>
				<li>Electronic Fuel Injection (EFI)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Cooling system</th>
			<td>
			<ul>
				<li>Water-cooled with thermostat</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gear shift</th>
			<td>
			<ul>
				<li>F-N-R</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gearcase options</th>
			<td>
			<ul>
				<li>Standard</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Trim system</th>
			<td>
			<ul>
				<li>Power Tilt</li>
				<li>Power Trim</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Exhaust system</th>
			<td>
			<ul>
				<li>Through prop</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Counter rotation</th>
			<td>
			<ul>
				<li>Available</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Color</th>
			<td>
			<ul>
				<li>Phantom Black</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Lubrication system</th>
			<td>
			<ul>
				<li>Integrated Dry Sump</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Oil Capacity</th>
			<td>
			<ul>
				<li>6.3 qts / 6.0l</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Maximum Trim Range</th>
			<td>
			<ul>
				<li>22&deg; (-6&deg; to 16&deg;)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Maximum Tilt Range</th>
			<td>
			<ul>
				<li>73&deg; (-6&deg; to 67&deg;)</li>
			</ul>
			</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>
<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://hastings.boatdeck.com.au/mercury-150hp-fourstroke/</link>
		<images>
			<image>http://hastings.boatdeck.com.au/wp-content/uploads/image/111/2020/5086-93-150-FourStroke_Angle_Port__thumb.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 115 HP EFI Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://hastings.boatdeck.com.au/wp-content/uploads/image/111/2020/5087-94-Mercury_TS_Stand_2W5A0298_S_Final_115_medium_thumb.jpg' width='130px'>		</div>
		<p>Mercury 115 HP EFI Fourstroke - Unbridled power, unexpectedly compact, uncompromising reliability, unbelievable fuel efficiency. Unlike any other mid-range Fourstroke the world has ever seen.</p>

<table>
	<tbody>
		<tr>
			<th>HP / kW</th>
			<td>
			<ul>
				<li>115 / 84.6</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Engine type</th>
			<td>
			<ul>
				<li>8-valve single overhead cam (SOHC)</li>
				<li>Inline 4</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Displacement (L)</th>
			<td>
			<ul>
				<li>2.1</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Full throttle RPM</th>
			<td>
			<ul>
				<li>5000-6000</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Air induction</th>
			<td>
			<ul>
				<li>Performance-Tuned Scroll Intake Manifold</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Fuel induction system</th>
			<td>
			<ul>
				<li>Computer Controlled Multi-Port Electronic Fuel Injection (EFI)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Alternator amp / Watt</th>
			<td>
			<ul>
				<li>35 amp / 441 watt with water-cooled voltage regulator</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Recommended fuel</th>
			<td>
			<ul>
				<li>Unleaded 91 RON Minimum</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Recommended oil</th>
			<td>
			<ul>
				<li>Mercury FourStroke Oil 10W-30</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Engine protection operator warning system</th>
			<td>
			<ul>
				<li>SmartCraft Engine Guardian</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Compatible with SmartCraft digital technology</th>
			<td>
			<ul>
				<li>Yes</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Starting</th>
			<td>
			<ul>
				<li>Smart Start Electric</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Controls</th>
			<td>
			<ul>
				<li>Mechanical throttle &amp; shift</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Steering</th>
			<td>
			<ul>
				<li>Big Tiller Compatible</li>
				<li>Dual Cable Mechanical</li>
				<li>Hydraulic power steering</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Shaft length</th>
			<td>
			<ul>
				<li>20&quot; / 508 mm</li>
				<li>25&quot; / 635 mm</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gearcase ratio</th>
			<td>
			<ul>
				<li>2.07:1</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Dry weight *Lightest model available</th>
			<td>
			<ul>
				<li>359 lbs / 163 kg</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Emissions Star Rating</th>
			<td>
			<ul>
				<li>3</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Bore and stroke</th>
			<td>
			<ul>
				<li>3.5 x 3.2&quot; / 90 x 81 mm</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Ignition</th>
			<td>
			<ul>
				<li>SmartCraft ECM 70 Digital Inductive</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Fuel system</th>
			<td>
			<ul>
				<li>Electronic Fuel Injection (EFI)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Cooling system</th>
			<td>
			<ul>
				<li>Water-cooled with thermostat</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gear shift</th>
			<td>
			<ul>
				<li>F-N-R</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gearcase options</th>
			<td>
			<ul>
				<li>Standard</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Trim system</th>
			<td>
			<ul>
				<li>Power Tilt</li>
				<li>Power Trim</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Exhaust system</th>
			<td>
			<ul>
				<li>Through prop</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Shallow water trim range (degrees)</th>
			<td>
			<ul>
				<li>20</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Color</th>
			<td>
			<ul>
				<li>Phantom Black</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Lubrication system</th>
			<td>
			<ul>
				<li>Integrated Dry Sump</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Oil Capacity</th>
			<td>
			<ul>
				<li>5.5 qts / 5.2 l</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Maximum Trim Range</th>
			<td>
			<ul>
				<li>22&deg; (-6&deg; to 16&deg;)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Maximum Tilt Range</th>
			<td>
			<ul>
				<li>70&deg; (-6&deg; to 64&deg;)</li>
			</ul>
			</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>
<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://hastings.boatdeck.com.au/mercury-115hp-efi/</link>
		<images>
			<image>http://hastings.boatdeck.com.au/wp-content/uploads/image/111/2020/5087-94-Mercury_TS_Stand_2W5A0298_S_Final_115_medium_thumb.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 75 HP EFI Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://hastings.boatdeck.com.au/wp-content/uploads/image/111/2020/5090-95-75HP-FourStroke_3qtr_Port_Aft_medium_thumb.jpg' width='130px'>		</div>
		<p>Mercury 75 HP EFI Fourstroke - Unbridled power, unexpectedly compact, uncompromising reliability, unbelievable fuel efficiency. Unlike any other mid-range Fourstroke the world has ever seen.</p>

<table>
	<tbody>
		<tr>
			<th>HP / kW</th>
			<td>
			<ul>
				<li>75 / 56</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Engine type</th>
			<td>
			<ul>
				<li>8-valve single overhead cam (SOHC)</li>
				<li>Inline 4</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Displacement (L)</th>
			<td>
			<ul>
				<li>2.1</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Full throttle RPM</th>
			<td>
			<ul>
				<li>4500-5500</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Air induction</th>
			<td>
			<ul>
				<li>Performance-Tuned Scroll Intake Manifold</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Fuel induction system</th>
			<td>
			<ul>
				<li>Computer Controlled Multi-Port Electronic Fuel Injection (EFI)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Alternator amp / Watt</th>
			<td>
			<ul>
				<li>35 amp / 441 watt with water-cooled voltage regulator</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Recommended fuel</th>
			<td>
			<ul>
				<li>Unleaded 91 RON Minimum</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Recommended oil</th>
			<td>
			<ul>
				<li>Mercury FourStroke Oil 10W-30</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Engine protection operator warning system</th>
			<td>
			<ul>
				<li>SmartCraft Engine Guardian</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Compatible with SmartCraft digital technology</th>
			<td>
			<ul>
				<li>Yes</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Starting</th>
			<td>
			<ul>
				<li>Smart Start Electric</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Controls</th>
			<td>
			<ul>
				<li>Mechanical throttle &amp; shift</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Steering</th>
			<td>
			<ul>
				<li>Big Tiller Compatible</li>
				<li>Dual Cable Mechanical</li>
				<li>Hydraulic power steering</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Shaft length</th>
			<td>
			<ul>
				<li>20&quot; / 508 mm</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gearcase ratio</th>
			<td>
			<ul>
				<li>2.07:1</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Dry weight *Lightest model available</th>
			<td>
			<ul>
				<li>359 lbs / 163 kg</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Emissions Star Rating</th>
			<td>
			<ul>
				<li>3</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Bore and stroke</th>
			<td>
			<ul>
				<li>3.5 x 3.2&quot; / 90 x 81 mm</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Ignition</th>
			<td>
			<ul>
				<li>SmartCraft ECM 70 Digital Inductive</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Fuel system</th>
			<td>
			<ul>
				<li>Electronic Fuel Injection (EFI)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Cooling system</th>
			<td>
			<ul>
				<li>Water-cooled with thermostat</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gear shift</th>
			<td>
			<ul>
				<li>F-N-R</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gearcase options</th>
			<td>
			<ul>
				<li>Standard</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Trim system</th>
			<td>
			<ul>
				<li>Power Tilt</li>
				<li>Power Trim</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Exhaust system</th>
			<td>
			<ul>
				<li>Through prop</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Shallow water trim range (degrees)</th>
			<td>
			<ul>
				<li>20</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Color</th>
			<td>
			<ul>
				<li>Phantom Black</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Lubrication system</th>
			<td>
			<ul>
				<li>Integrated Dry Sump</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Oil Capacity</th>
			<td>
			<ul>
				<li>5.5 qts / 5.2 l</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Maximum Trim Range</th>
			<td>
			<ul>
				<li>22&deg; (-6&deg; to 16&deg;)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Maximum Tilt Range</th>
			<td>
			<ul>
				<li>70&deg; (-6&deg; to 64&deg;)</li>
			</ul>
			</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>
<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://hastings.boatdeck.com.au/mercury-75-hp-efi/</link>
		<images>
			<image>http://hastings.boatdeck.com.au/wp-content/uploads/image/111/2020/5090-95-75HP-FourStroke_3qtr_Port_Aft_medium_thumb.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 90 HP EFI Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://hastings.boatdeck.com.au/wp-content/uploads/image/111/2020/5091-96-Mercury_TS_Stand_2W5A0250_S_Final_medium_thumb.jpg' width='130px'>		</div>
		<p>Mercury 90 HP EFI Fourstroke - Unbridled power, unexpectedly compact, uncompromising reliability, unbelievable fuel efficiency. Unlike any other mid-range Fourstroke the world has ever seen.</p>

<table>
	<tbody>
		<tr>
			<th>HP / kW</th>
			<td>
			<ul>
				<li>90 / 66.2</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Engine type</th>
			<td>
			<ul>
				<li>8-valve single overhead cam (SOHC)</li>
				<li>Inline 4</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Displacement (L)</th>
			<td>
			<ul>
				<li>2.1</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Full throttle RPM</th>
			<td>
			<ul>
				<li>5000-6000</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Air induction</th>
			<td>
			<ul>
				<li>Performance-Tuned Scroll Intake Manifold</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Fuel induction system</th>
			<td>
			<ul>
				<li>Computer Controlled Multi-Port Electronic Fuel Injection (EFI)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Alternator amp / Watt</th>
			<td>
			<ul>
				<li>35 amp / 441 watt with water-cooled voltage regulator</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Recommended fuel</th>
			<td>
			<ul>
				<li>Unleaded 91 RON Minimum</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Recommended oil</th>
			<td>
			<ul>
				<li>Mercury FourStroke Oil 10W-30</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Engine protection operator warning system</th>
			<td>
			<ul>
				<li>SmartCraft Engine Guardian</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Compatible with SmartCraft digital technology</th>
			<td>
			<ul>
				<li>Yes</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Starting</th>
			<td>
			<ul>
				<li>Smart Start Electric</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Controls</th>
			<td>
			<ul>
				<li>Mechanical throttle &amp; shift</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Steering</th>
			<td>
			<ul>
				<li>Big Tiller Compatible</li>
				<li>Dual Cable Mechanical</li>
				<li>Hydraulic power steering</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Shaft length</th>
			<td>
			<ul>
				<li>20&quot; / 508 mm</li>
				<li>25&quot; / 635 mm</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gearcase ratio</th>
			<td>
			<ul>
				<li>2.07:1</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Dry weight *Lightest model available</th>
			<td>
			<ul>
				<li>359 lbs / 163 kg</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Emissions Star Rating</th>
			<td>
			<ul>
				<li>3</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Bore and stroke</th>
			<td>
			<ul>
				<li>3.5 x 3.2&quot; / 90 x 81 mm</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Ignition</th>
			<td>
			<ul>
				<li>SmartCraft ECM 70 Digital Inductive</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Fuel system</th>
			<td>
			<ul>
				<li>Electronic Fuel Injection (EFI)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Cooling system</th>
			<td>
			<ul>
				<li>Water-cooled with thermostat</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gear shift</th>
			<td>
			<ul>
				<li>F-N-R</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gearcase options</th>
			<td>
			<ul>
				<li>Standard</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Trim system</th>
			<td>
			<ul>
				<li>Power Tilt</li>
				<li>Power Trim</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Exhaust system</th>
			<td>
			<ul>
				<li>Through prop</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Shallow water trim range (degrees)</th>
			<td>
			<ul>
				<li>20</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Color</th>
			<td>
			<ul>
				<li>Phantom Black</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Lubrication system</th>
			<td>
			<ul>
				<li>Integrated Dry Sump</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Oil Capacity</th>
			<td>
			<ul>
				<li>5.5 qts / 5.2 l</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Maximum Trim Range</th>
			<td>
			<ul>
				<li>22&deg; (-6&deg; to 16&deg;)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Maximum Tilt Range</th>
			<td>
			<ul>
				<li>70&deg; (-6&deg; to 64&deg;)</li>
			</ul>
			</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>
<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://hastings.boatdeck.com.au/mercury-90-hp-efi/</link>
		<images>
			<image>http://hastings.boatdeck.com.au/wp-content/uploads/image/111/2020/5091-96-Mercury_TS_Stand_2W5A0250_S_Final_medium_thumb.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 60 HP EFI Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://hastings.boatdeck.com.au/wp-content/uploads/image/111/2020/5102-97-60HP-FourStroke_EFI_3qtr_Port-Aft_medium_thumb.jpg' width='130px'>		</div>
		<p>Mercury 60 HP EFI Fourstroke&nbsp;- Mercury FourStrokes have long led the pack in clean, quiet, fuel-efficient outboard power - and now the gap grows even wider. We combined innovative engineering with advanced reliability and features to make our outboards run clean, stay quiet, and deliver smooth, responsive performance - all while cutting your fuel and maintenance costs.</p>

<table>
	<tbody>
		<tr>
			<th>HP / kW</th>
			<td>
			<ul>
				<li>60 / 45</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Engine type</th>
			<td>
			<ul>
				<li>Inline 4</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Displacement (CID/CC)</th>
			<td>
			<ul>
				<li>60.8 / 995</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Full throttle RPM</th>
			<td>
			<ul>
				<li>5500-6000</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Fuel induction system</th>
			<td>
			<ul>
				<li>2 valves per cylinder, single overhead cam (SOHC)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Alternator amp / Watt</th>
			<td>
			<ul>
				<li>18 amp / 226 watt</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Recommended fuel</th>
			<td>
			<ul>
				<li>Unleaded 91 RON Minimum</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Recommended oil</th>
			<td>
			<ul>
				<li>Mercury FourStroke 25W40 Marine Oil</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Engine protection operator warning system</th>
			<td>
			<ul>
				<li>SmartCraft Engine Guardian</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Compatible with SmartCraft digital technology</th>
			<td>
			<ul>
				<li>Yes</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Starting</th>
			<td>
			<ul>
				<li>Electric (turn-key)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Steering</th>
			<td>
			<ul>
				<li>Big Tiller Compatible</li>
				<li>Remote</li>
				<li>Tiller Kit</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Shaft length</th>
			<td>
			<ul>
				<li>20&quot; / 508 mm</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gearcase ratio</th>
			<td>
			<ul>
				<li>1.83:1</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Dry weight *Lightest model available</th>
			<td>
			<ul>
				<li>247 lbs / 112 kg</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Emissions Star Rating</th>
			<td>
			<ul>
				<li>3</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Bore and stroke</th>
			<td>
			<ul>
				<li>2.56 x 2.95&quot; / 65 x 75 mm</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Ignition</th>
			<td>
			<ul>
				<li>ECM 70</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Fuel system</th>
			<td>
			<ul>
				<li>Electronic Fuel Injection (EFI)</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Cooling system</th>
			<td>
			<ul>
				<li>Water-cooled with thermostat</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gear shift</th>
			<td>
			<ul>
				<li>F-N-R</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Gearcase options</th>
			<td>
			<ul>
				<li>Standard</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Trim system</th>
			<td>
			<ul>
				<li>Power Trim</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Exhaust system</th>
			<td>
			<ul>
				<li>Through prop</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Shallow water trim range (degrees)</th>
			<td>
			<ul>
				<li>20</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Remote fuel tank (optional)</th>
			<td>
			<ul>
				<li>Yes</li>
			</ul>
			</td>
		</tr>
		<tr>
			<th>Color</th>
			<td>
			<ul>
				<li>Phantom Black</li>
			</ul>
			</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>
<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://hastings.boatdeck.com.au/mercury-60-hp-efi/</link>
		<images>
			<image>http://hastings.boatdeck.com.au/wp-content/uploads/image/111/2020/5102-97-60HP-FourStroke_EFI_3qtr_Port-Aft_medium_thumb.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 50 HP EFI Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://hastings.boatdeck.com.au/wp-content/uploads/image/111/2020/5104-99-50_4Cycle_IMG_8617_P_S_copy_thumb.jpg' width='130px'>		</div>
